Electrical Engineering students are prepared for technical careers in the rapidly growing sectors of electronics, computers and microprocessors, instrumentation, and electrical equipment. The primary goal is to establish a solid theoretical and practical foundation in electrical and electronic circuits, digital circuits, computers, electrical machinery, and programmable logic controls.The curriculum is meant to help students achieve the following learning objectives by the time they graduate:
Program Educational Outcomes (PEOs): | |
---|---|
PEO 1 | Preparation: to prepare students for designing products to meet social, economic and environmental demand by innovative ideas. |
PEO 2 | Core Competence: to Excel in professional career and/or higher education by acquiring knowledge in mathematics and Basic Sciences, Basic Electrical Sciences, Power Systems, Power Electronics and Electrical Drives along with High Moral Values. |
PEO 3 | Breadth: to make students investigate complex problems and take up research and development work in the allied fields. |
PEO 4 | Professionalism: to Exhibit professionalism, ethical attitude, communication skills, team work in their profession and adapt to current trends in technology by engaging in continuous professional development. |
PEO 5 | Learning environment: to create and sustain a community of learning in which students acquire knowledge and learn to apply it professionally with due consideration for ethical, ecological and economic issues. |
After completion of the programme the Graduate will be able to: | |
---|---|
PO 1 | Domain knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO 11 | Project management and finance: Demonstrate knowledge understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
After completion of the programme the Graduate will: | |
---|---|
PSO 1 | Apply knowledge of power system configuration, electrical equipment and protection practices to the design and specification of electrical generation, transmission, distribution and utilization systems. |
PSO 2 | Design, analyse, test and evaluate the performance of the electrical machines and transformers. |
PSO 3 | Develop the expertise in efficient conversion and control of electrical power by power electronics from available form to the required form. |
PSO 4 | Utilize statistics & probability, discrete mathematics, applied differential equations and transform methods to analyze the electrical/electronic systems. |
PSO 5 | Get awareness about the impact of electrical engineering solutions in societal, environmental context and professional ethics in light of human values. |
Associate Professor & HOD
B.E. (Electrical), M.Tech. (Electrical), Ph.D. (Electrical)
Exp:15 Years 2 Months
Assistant Professor (Senior Grade), IQAC Coordinator
B.E. (Power Electronics) M.E. (Electrical)
Exp:15 Years
Assistant Professor (Senior Grade)
B.E. (Electrical), PGDBA, M.Tech, Energy Auditor
Exp:12 Years (Academic), 2.7 Years (Industry)
Assistant Professor - Senior Grade
B.E. (Electrical), M.E. (Electrical)
Exp:15 Years
Assistant Professor
B.E. (Electrical), M.E. (Electrical)
Exp:9 Years (Academic), 3 Years (Industry)
Assistant Professor
B.E. (Electrical) M.E. (Power Electronics & Electrical Drives)
Exp:7 years, 3 Months
Assistant Professor
M.Tech. Power System
Exp:9.5 Years
Sr. | Particular | Qty. |
---|---|---|
1 | Publication in International Journal | 7 |
2 | Publication in International Conference Proceeding | 17 |
3 | Publication in National Journal | 2 |
4 | Publication in National Conference Proceeding | 22 |
5 | Best Research Paper Award | 7 |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|---|---|---|
1 | One Day Theory-cum-Practical Energy Conservation Awareness Workshop | 2024-10-17 | View |
2 | Guest Lecture on Guidance for Merchant Navy Awareness | 2024-01-31 | View |
3 | Pedagogy Session | 2023-10-07 | View |
4 | What Industry Needs in Present Scenario | 2022-09-07 | View |
5 | Awareness Session on IELTS 2022 | 2022-08-25 | View |
6 | Syneargy transformer Visit | 2022-03-17 | View |
7 | 400kv Hadala Visit | 2022-03-16 | View |
8 | Overseas Education | 2022-02-21 | View |
9 | Electrical Installation Visit | 2022-02-17 | View |
10 | Carrer Options after Engineering | 2022-02-14 | View |
11 | Project Fair | 2019-03-28 | View |
12 | Science Fair | 2019-01-05 | View |
13 | Sardar Sarovar Visit | 2018-10-12 | View |
14 | Sport Day | 2018-03-10 | View |
15 | MSME Expert Talk | 2017-09-14 | View |
16 | 2017 SVUM Trade Fair | 2017-02-14 | View |
17 | 2016 May 10 Electronics Van | 2016-05-10 | View |
18 | 2014 Conference | 2014-03-07 | View |
Electrical Machine Lab | |
High Voltage Engineering Lab | |
Wind Energy Lab | |
Power System Protection Lab | |
Solar Energy Lab |
Sr. No. | Year | Program | Name of Student | Organization in which placed |
1 | 2023-24 | UG | Maulik Fataniya | Nirma Ltd |
Dodiya kamalkumar pravinbhai | AERICON POWER PVT.LTD JAMNAGAR | |||
Maradiya Harshil Narendrabhai | Dhyey Electric | |||
Aghara Ankit Shaileshbhai | Aghara Electric | |||
Harsh Dholariya | Maglare Technologies | |||
PG | Krunal Dodiya | Suzlon Global Services Ltd | ||
2 | 2022-23 | UG | Dasani Riya Aasandas | Junomoneta fisol pvt ltd |
Sapariya Kishan Chhaganbhai | Om Creative Engineering | |||
3 | 2021-22 | UG | Kasundra Trusal Rasikbhai | Reliance Industries ltd |
Gohil Dharmik Bipinbhai | Reliance industries limited | |||
VACHHANI MEET PRAFULBHAI | Saurashtra Chemicals Division of Nirma Ltd | |||
Kanani Vivek Chetanbhai | Waaree Energies Ltd.Chikhali. | |||
Deep hadiyel | Vedanta limited | |||
Lakkad Bhargav Vipulbhai | snj labs pvt.ltd | |||
Nainuji Dhavalkumar Jagdishbhai | Shree Atmiya Shishu Vidya Mandir | |||
May Manan Nileshbhai | Shree Atmiya Shishu Vidya Mandir | |||
Rathod Manav Sanjaybhai | Junomoneta Finsol Pvt Ltd | |||
Khokhar Omika Rajesh | Ambit energy Pvt.ltd | |||
Bosiya Brijesh Jayantilal | Higher Studies | |||
Dodiya Krunal | JG Powecon Pvt Ltd | |||
Bhargav Shashikantbhai Makhesana | Ceyone Solar Ahmedabad | |||
Jay kaushikbhai Tolia | Atul Auto Limited shapar | |||
Gaurav hemantbhai dholakiya | Vishal manufacturing pvt ltd. Lothada rajkot | |||
Vijay Rameshbhai Rathod. | Jaac Techno Services,Vadodara. | |||
Denish B Vadangar | Al Lokrit International | |||
Rushi Joshi | Teraflo Engineering Pvt. Ltd | |||
Ashish sureshbhai jungi | Hi-tech Transpower under Siemens gamesa | |||
Jaykishan anilbhai makwana | R&b Glass Industries | |||
sandeep jethalalbhai seenghani | Adani ports & logistics Mundra (kutchh) | |||
Dharmikkumar Kishorbhai Ramanuj | Thermochem furnaces Pvt. Ltd. | |||
Jay kishorbhai savaliya | Garima corporation surat | |||
Kautikkumar Kantilal Kheni | Aividtechvision LLP | |||
PRIYANKA DINESHBHAI SOLANKI | Ocean | |||
YOGESHKUMAR SOMABHAI SOLANKI | Reliance | |||
Neel Ajaybhai Joshi | JAAC techno services Pvt. Ltd. | |||
Karan kamu bhai chauhan | Ambit energy Pvt.ltd. | |||
Kishan jayantilal parmar | Falcon pumps pvt ltd | |||
Abhishek Upadhyay | R A Induction | |||
Jatin Hasmukhbhai Parmar | ola electric | |||
Sadik Amadbhai Bhadarka | OCEAN TECHNO SYSTEM | |||
Rachana Jivanlal Solanki | ola electric |
SR | NAME OF STUDENT | PROGRAM | PASS OUT YEAR | ACHIEVEMENT |
---|---|---|---|---|
1 | Vyas Nirvisha Vinodray | M.E. (Electrical - PEED) | 2014 | GTU Gold Medalist |
2 | Jadav Krishnarajsinh Ajaykumar | M.E. (Electrical - PEED) | 2015 | GTU Gold Medalist (Branch Topper + Course Topper) |
3 | Shrivastava Ankitkumar Jayprakash | M.E. (Electrical - PEED) | 2016 | GTU Gold Medalist |
4 | Patel Monika Devrajbhai | M.E. (Electrical - PEED) | 2019 | GTU Gold Medalist |
5 | Sapariya Kishan Chhaganbhai | B.Tech Electrical | 2023 | Award- RK University Best InnovativeEngineering Project Award (ISTE) |