Dean & Professor – FoBC
Ph.D., M.B.A., M.C.A., B.Sc [Comp. Sc.(Hons.)], FDP- (IIM-I)
Exp:22 Years (Academic) + 4 Years (Industry)
HoD & Associate Professor
Ph.D., MBA (Finance), UGC NET (Management)
Exp:17 Years
Associate Professor
Ph.D., UGC-NET (Management), M.B.A. (Marketing), M.Com., PGDIBO, B.B.A., FDP-IIMK
Exp:20 Years
Associate Professor
Ph.D., M.B.A. (Finance), PGDCS (CS), DIB (IB) & B.Com.
Exp:18 Years
Associate Professor
Ph.D. , UGC-NET (Management), GSET (Commerce), M.B.A. (Human Resource Management), M.Com (Finance), Diploma in Financial Management (NMIMS), B.com (Finance & Accounting.)
Exp:20 years ( 16 year Academics + 4 year Industry & consultation)
Assistant Professor
CA, CS, CMA, LLB(G), M.com, PGDFM, NET, MH-SET & GSET & PhD Pursuing
Exp:20 Years
Assistant Professor
M.Sc.(Mathematics), M.Phil(Mathematics), M.Phil(Statistics)
Exp:20 Years
Assistant Professor
MBA(Finance), M.com (Finance), LL.B. & B.Com (Accounting & Finance), Diploma in Banking & Finance
Exp:14 years (Industry: 13 years + 1 Year Academic)
Assistant Professor
M.B.A. (Marketing), GSET (Management), Management Programme (IGNOU) & B.COM
Exp:10 Years
Assistant Professor
Ph.D. (Pursuing), PGDM (Finance), M.Phil. (Finance) & B.B.A.
Exp:10 Years
Assistant Professor
Ph.D., M.B.A. (Finance) & B.B.A.
Exp:9 Years : 6 Years (Academics) + 3 Years (Industry)
Assistant Professor
Ph.D. (Pursuing), UGC-NET (Management), GSET (Management), M.Phil. (Management), M.B.A. (Finance) & B.B.A.
Exp:9 Years
Assistant Professor
Ph.D. (Pursuing), M.B.A. (Finance) & B.B.A.
Exp:9 Years
Assistant Professor
Ph.D. (Pursuing), M.B.A. (Finance) & B.B.A.
Exp:9 Years
Assistant Professor
Ph.D.(pursuing),MBA(HR),B.E.(Computer Engineer)
Exp:9 Years(8 Years (Academics) + 1 Year (Industry)
Assistant Professor
Ph.D (pursuing) , MBA (finance) , BBA
Exp:9 years
Assistant Professor
Ph.D., M.Phil. (Commerce), M.Com. (Finance) & B.Com.
Exp:8 Years
Assistant Professor
Ph.D. (Pursuing), UGC-NET (Management & Commerce), SLET (Management & Commerce), M.Phil. (Management) M.B.A., M.Com. & B.B.A.
Exp:7 Years
Assistant Professor
Ph.D. (Pursuing), CS (Executive), M.Phil. (Management), M.B.A. (Finance), & B.Com.
Exp:7 Years
Assistant Professor
Ph.D. (Pursuing), UGC-NET (Commerce - December 2019, December 2021), M.Com. (Accountancy) & B.Com. (Accounting and Finance)
Exp:4 Years
Teaching Assistant
Ph.D. (Pursuing), M.Phil (Commerce), M.Com. (Accountancy), B.Com. (Accounting and Finance)
Exp:3.7 Years
Assistant Professor
M.B.A. (HR) & B.B.A.
Exp:2 Years
Assistant Professor
UGC-NET (Commerce), M.Com., M.B.A. (Finance) & B.Com.
Exp:1.9 Years
Assistant Professor
Ph.D (Pursuing),UGC-NET(Commerce), GSET (Commerce), M.com, B.com
Exp:1.5 Year
Teaching Assistant
Ph.D (Pursuing), MBA (Finance), BBA
Exp:1 year
Assistant Professor
PH.D(Pursuing), MBA(Finance), BBA(Finance)
Exp:6 Years
Assistant Professor
MBA(Finance), BBA(Finance & Marketing)
Exp:3.9 Years
Assistant Professor
Ph.D Pursuing, GSET, MBA(Finance), B.com
Exp:5 Years and 3 Months
Teaching Assistant
Ph.D (Pursuing), MBA(HRM),BBA
Exp:2 Years
Assistant Professor
Ph D(Pursuing), GSET (Management), MPhil (Marketing), MBA(Marketing & Finance), BE(Mechanical)
Exp:3.5 Years (Industry), 4.5 years (Academics)
Assistant Professor
Ph D(Pursuing), MBA(Finance),B.COM,M.COM(Advance Accounts)-Mumbai University, M.COM (Advance Accounts) - Saurashtra University, Diploma, PGDM , UGC Net in Management
Exp:13 Years in Academics, 1.5 Years in Bank, 7 Months in Stock broking firm
Associate Professor
D.Litt (TTIU, France); Ph.D (MNNIT, Allahabad); EEP (IIM, Bangalore); FCHRD (CLHRD, Mangalore); MBA (UPTU, Lucknow); BBA (Dr.BR Ambedkar University, Agra).
Exp:17 Years (12 Years Teaching and 5 years Industry)
Scope of Department
|
|||||
Disseminate
Knowledge
|
Higher Study
|
BBS, BSM, MBA/BBA in specialization Field – Marketing, IT, Hospitality & Tourism, Retail, Logistics, Business Analytics, IB; LLB, LLM, MA in Psychology, NET, SET, Research Scholar Fellow, Ph.D. |
|||
Professional
Courses
|
-- Accounting - CA, CS, ICWAI, ACCA, CIMA, CMA, CMA, CPA & Accounting Software |
||||
Short-Term
Courses (STC)
|
-- Product Management Certification Programme |
||||
Professional
Certification
Course (PCC)
|
-- Coursera |
||||
Career Perspective
|
Finance
|
Auditor, Consultant, Business Analyst, Finance Officer, Sales Analyst, Tax Accountant, Stock Broker, Economist, Business Development Trainee, investment portfolio manager, investment consultant, finance & account Manger, Financial Risk Managers, Investment & Insurance Advisor, Investment Banker, Treasury Manager, credit appraisal officer. |
|||
Marketing
|
Sales, Advertisement, Communication & PR, Social Media & Digital Media, Service Manager, Event Manager, BDA, Retail Manager.
|
||||
Entrepreneurship
|
Start-up Business according to Market Demand
|
||||
Human
Resource
|
HR Generalist, HR Executive Staffing Director, Technical Recruiter, Compensation Manager, Employee Relations Manager, Placement Manager, Welfare Officer, Safety & Security Officer, Administration Job.
|
||||
International
Business
|
International Manager, Export – Import Manager, Trainer for Expatriate
|
Sr. No. | Name of Faculty | Journal Name | Paper Title |
1 | Dr. Vishal Khasgiwala | European Economic Letter | Investing the impact of digital marketing on brand |
Dr. Vishal Khasgiwala | Education Administration : Theory and practice | A Comprehensive Review Of E-Banking: Unravelling Trends, Challenges, And Future Directions | |
Dr. Vishal Khasgiwala | Education Administration : Theory and practice | Emotional Labor in Customer Service Professionals: Validation in the Indian Context | |
Dr. Vishal Khasgiwala | Juni Khyat | Navigating work-Life Balance: Challenges and Strategies For working Women in Ahmedabad | |
Dr. Vishal Khasgiwala | European Economic Letter | Investing the impact of digital marketing on brand | |
Dr. Vishal Khasgiwala | Juni Khyat | WORK-LIFE BALANCE FOR WORKING WOMEN: A TIGHTROPE WALK | |
Dr. Vishal Khasgiwala | Journal of Northeastern university | Impact of Affect and cognition on customer satisfaction in service marketing perspective | |
Dr. Vishal Khasgiwala | Sambodhi-UGC Care Journal | Change to implement & Execute entrepreneurship in India | |
Dr. Vishal Khasgiwala | International journal of advance research | Role of mutual fund in Indian Financial system | |
Dr. Vishal Khasgiwala | Asian Journal of Management | Influence of faculty communication on students | |
Dr. Vishal Khasgiwala | IOSR Journal of business & management | A study of customer satisfaction & service quality & Service quality of Indian Hotels | |
Dr. Vishal Khasgiwala | International Journal of Management and Social Social science Research review | Association & impact studies on impulsive buying behavior and exploratory tendencies on youth of central India | |
Dr. Vishal Khasgiwala | International Journal of business & administration research review | is gender-wise disproportion seen in impulsive buying behavior | |
Dr. Vishal Khasgiwala | ISOR Journal of Business & Management | A Yogic Business revolution : Back to future | |
Dr. Vishal Khasgiwala | International Journal of Management & Business Studies | Dilemma of NGO-When the signal Turn Green | |
Dr. Vishal Khasgiwala | Asian Journal of research in social science & Humanities | Factors influencing consumer buying behavior towards bike among Indian youth | |
Dr. Vishal Khasgiwala | PACE | Customer Brand Equity- A study on consumer electronics in rural area Customer Brand Equity- A study on consumer electronics in rural area | |
Dr. Vishal Khasgiwala | Oorja-Journal of Management & IT | A study of emotional intelligence and learned optism in Academician | |
Dr. Vishal Khasgiwala | Review of business & technology research | Comparative study of service quality of selected public & private sector wireless telecom service | |
Dr. Vishal Khasgiwala | International Journal of Management & tourism | Measuring advertising effectiveness | |
Dr. Vishal Khasgiwala | Managment research journal Prabhandan & Taqniki | Marketing strategies of television industry in rural area | |
Dr. Vishal Khasgiwala | SIMER-Pragati | Measuring effectiveness of print advertising in management education | |
Dr. Vishal Khasgiwala | Management research journal Prabandhan & Taqniki | Marketing strategies of television industry in rural area | |
Dr. Vishal Khasgiwala | Disha Journal of Management | Life Insurance: The sunrise sector of India | |
Dr. Vishal Khasgiwala | Management Effigy- A research Journal | Effect of interactive marketing on service quality of retail industry | |
Dr. Vishal Khasgiwala | Management Effigy- A research Journal | Understanding consumer attitude towards internet marketing | |
2 | Dr. Amit Ashokbhai Rajdev | Educational Administration: Theory and Practice | From Skepticism To Acceptance: Unraveling The Dynamics Of Cryptocurrency In India |
Dr.Amit Ashokbhai Rajdev | Educational Administration: Theory and Practice | Analysis Of Quality Of Mobile Learning (QML) And Its Sustainable Use: Task Technology Fit & Expectation Confirmation Approach | |
Dr. Amit Ashokbhai Rajdev | International Journal of Commerce, Business and Management | Gender and Heuristic Driven Biases: A Review of Literature | |
Dr. Amit Ashokbhai Rajdev | International Journal of Research in Management & Technology | ‘Kick-starting’ Democracy in Global Business & Innovation Management – A Case Study | |
Dr. Amit Ashokbhai Rajdev | Studies in Indian Place Names | An Analysis of the Effects of Generation Gap on Use of E-Wallets | |
Dr. Amit Ashokbhai Rajdev | Ganpat University Faculty of Management Studies Journal of Management Research | Predicting Online Banking Adoption: Extension of Technology Acceptance Model with Psychographic factors | |
3 | Dr. Meghashree Dadhich | Educational Administration: Theories & Practices | A Study of Covid Impact on Teaching Pedagogy & Academic Institutions |
Dr. Meghashree Dadhich | Ayudh International Peer Reviewed Referred Journal | An Analysis of Impact of Leadership Styles on Employee Performance in Education Sector | |
Dr. Meghashree Dadhich | Dickenskian Journal UGC-Care Approved (Group-II) | Leadership Styles & Its Impact on Employees’ Performance & Social Life | |
Dr. Meghashree Dadhich | Journal of The Maharaja Sayajirao University of Baroda | Workplace Social Support as enhancing Quality of Life & Employee's Productivity | |
Dr. Meghashree Dadhich | Sambodhi, UGC Care Journal | Combating Stress by Bank Employees with Social Support under Covid-19 Pandemic | |
Dr. Meghashree Dadhich | International Journal of Advance & Innovative Reserach | “Fostering Green Finance for Economic Development & Sustainability of a Nation” | |
Dr. Meghashree Dadhich | Philica | Academic Hygiene | |
Dr. Meghashree Dadhich | International Journal of Research in Management & Social Science | “Economic Performance and Global Governance: Evidence from Developing India” | |
Dr. Meghashree Dadhich | Proceedings | Online Banking Services: An Empirical Study about OBS reduces need of manpower & paper in the Banks | |
Dr. Meghashree Dadhich | Shrinathji Journal of Business & Research | Empowering Women: Innovations in Microfinance for the Poor Families | |
Dr. Meghashree Dadhich | International Research Journal | “Ethics of International Business-Moving Beyond Legalism” | |
Dr. Meghashree Dadhich | Aditya International Journal of Research in Technology & Science | Get Rich & Wealthy with Real Estate | |
Dr. Meghashree Dadhich | Shrinathji Journal of Business & Research | Explosive Exposure - The Best Investment Strategies for the Year 2012 | |
Dr. Meghashree Dadhich | Journal | Continuing Education: A Non-Traditional Path to Traditional Education | |
Dr. Meghashree Dadhich | Annual Journal of Algol School of Management & Technology | Microfinance Institutions in India | |
Dr. Meghashree Dadhich | Nirnay: The Journal of Decision Science | Good Corporate Governance: Its Impact for Banks & Challenges | |
4 | Dr. Chirag Vipulbhai Erda | Sambodhi | Understanding The Needs to Buy Mobiles Phones |
Dr. Chirag Vipulbhai Erda | Kala Sarovar | Understanding the Criteria for Evaluation of Alternatives to Buy Mobiles Phones – A Comparative Study of Rural and Urban Consumers in Saurashtra Region | |
Dr. Chirag Vipulbhai Erda | Global Journal for Research Analysis | E-Commerce in India – A Review | |
Dr. Chirag Vipulbhai Erda | Educare International Journal of Commerce and Management | Rural Mobile Phone Market – A Way Forward | |
Dr. Chirag Vipulbhai Erda | Educare International Journal of Commerce and Management | Indian Rural Market – Definitional Issues | |
Dr. Chirag Vipulbhai Erda | International Journal of Research in Computer Application & Management | Review and Classification of Literature on Rural Consumers’ Buying Behavior for Mobile Phone in India | |
Dr. Chirag Vipulbhai Erda | International Journal of Management Research and Review | A Case on Grameen Telecom’s Village Phone Program in Rural Bangladesh | |
Dr. Chirag Vipulbhai Erda | International Journal of Research in Commerce, Economics & Management | Innovation in Rural Markets: A Case Study of Project Shakti by HUL | |
Dr. Chirag Vipulbhai Erda | Conference on Marketing To Rural Consumers – Understanding and Tapping the Rural Market Potential (IIMK) | A Comparative Study on Buying Behavior of Rural and Urban Consumer on Mobile Phone in Jamnagar District | |
5 | Dr. Darshana Vaibhav Vithalani | International Journal of Trend in Research and Development | Financial Abuse and Financial Barriers for Women: A Theoretical Review |
Dr. Darshana Vaibhav Vithalani | INTERNATIONAL JOURNAL OF RESEARCH CULTURE SOCIETY | Factors affecting Women’ Investment Decisions: An Analytical Study | |
Dr. Darshana Vaibhav Vithalani | Surabhi International Peer Reviewed Referred Journal | Emotional intelligence: A mandate to combat personal and economic apprehension of Covid-19 | |
Dr. Darshana Vaibhav Vithalani | International Journal of Research Culture Society | "Perception of Educator and students regarding Financial literacy and Skill Program" | |
Dr. Darshana Vaibhav Vithalani | International Journal of Trend in Research and Development, | Women’s Financial Literacy: Insurance Decision Making and Relevance of Financial Advisor | |
6 | Dr. Kairvi Jitendrabhai Rathod | Vidhyayana - An International Multi Disciplinary Peer Reviewd E Journal | Recent Trends of Green Finance in India |
Dr. Kairvi Jitendrabhai Rathod | Research Matrix International Multidisciplinary Journal of applied Research | Enhancing Security in E- Banking: The role Of Card less Biometric ATMS | |
Dr. Kairvi Jitendrabhai Rathod | Journal of The Maharaja Sayajirao University of Baroda | A Study on online Payment Application in India with reference to Amazon Pay | |
Dr. Kairvi Jitendrabhai Rathod | International Journal On Customer Relations | A Study on Customer Perception Regarding Usage of E Payment System while Doing Online Shopping | |
Dr. Kairvi Jitendrabhai Rathod | Journal of Maharaja Sayajirao University of Baroda | A study on Online payment Applications in India with Reference to Amazon Pay | |
Dr. Kairvi Jitendrabhai Rathod | A Biannual Journal of M.P Institute of Social Science Research, Ujjain | A Study on Factors Influencing on customer Acceptance of Internet Banking | |
Dr. Kairvi Jitendrabhai Rathod | A Biannual Journal of M.P Institute of Social Science Research, Ujjain | A Study on Factors Influencing on customer Acceptance of Internet Banking | |
Dr. Kairvi Jitendrabhai Rathod | INDIAN JOURNAL OF APPLIED RESEARCH | Will oil Rally in 2019? | |
Dr. Kairvi Jitendrabhai Rathod | RECENT TRENDS: International Referred & Peer reviewed Journal Of Multidisciplinary Research | An Empirical Analysis On Performance Of Indian Indices Over World Indices - A Study Of Economy Recovery Phase | |
Dr. Kairvi Jitendrabhai Rathod | Shrey Journal of Multi disciplinaray research | School Teacher’s Attitude towards Technology and Innovation | |
Dr. Kairvi Jitendrabhai Rathod | PARIPEX-INDIAN JOURNAL OF RESEARCH | An Empirical Analysis On Performance Of Indian Indices Over World Indices - A Study Of Economy Recovery Phase | |
Dr. Kairvi Jitendrabhai Rathod | Excel Publication, New Delhi | Gujarati Woman Entrepreneurs - Wisdom Full Original, Mysterious, Adorable, Niche | |
Dr. Kairvi Jitendrabhai Rathod | International Journal Of Multee-Disciplinary Research | Angel investor opposed to Venture Capitalists: Which is the best for your startup? | |
Dr. Kairvi Jitendrabhai Rathod | RECENT TRENDS: International Journal Of Multidisciplinary Research | Communication Diversity in Business Organization- Deliberations for Effectiveness | |
7 | Mrs. Kanchan Dhruv Vadher | Conference Proceeding-ICETCP 2022 | Green Marketing: An Analysis of How Consumers Create Sustainable Company Context |
8 | Ms. Sapna Jitendrabhai Devani | An Indexed refereed & peer-reviewed journal of higher education | Women Entrepreneurship and COVID-19:Pivoting the richer aspect of survival and growth. |
Ms. Sapna Jitendrabhai Devani | Kala Sarovar | A Study on emergence of Entrepreneurs of Organic Products in India due to COVID-19 | |
Ms. Sapna Jitendrabhai Devani | Educare International Journal of Commerce and Management | Social Entrepreneurship : A way to bring sustainable social change | |
9 | Isha Aniruddhbhai Trivedi | TECHNOLOGY AND SUSTAINABLE INNOVATION | The Influence Of Fintech The Efficiency Of Private And Public Sector In India |
Isha Aniruddhbhai Trivedi | Research matrix - ISSN 2321- 7073 | Enhancing Security in E-banking: The card less Biometric ATMs | |
Mrs. Isha Aniruddhbhai Trivedi | Research Matrix | Enhancing Security in E-Banking: The role of Bio matrix ATMs | |
Mrs. Isha Aniruddhbhai Trivedi | Atmiya University | International Conference on Emergency Trends & Contemparary Parctices 2022 | |
10 | Ms. Sweta A Savaliya | Educational Administration: Theory and Practice | A Comprehensive Review Of E-Banking: Unravelling Trends, Challenges, And Future Directions |
11 | Ms. Devanshi Bhargav Dave | LIBERAL STUDIES JOURNAL | Investment and spending habits of Gen Z and role of financial literacy: Implications under NEP 2020 |
Ms. Devanshi Bhargav Dave | Anvesak | PREFERENCES OF GEN Z FOR INVESTING IN SOCIALLY ACCOUNTABLE FUNDS | |
Ms. Devanshi Bhargav Dave | Glacier | Investors behaviour on investing in Mutual funds | |
12 | Mr. Jaygiri Anilgiri Goswami | History Research Journal | USER’S ATTITUDE TOWARDS GENERATING BRAND RELATED COMMUNICATION ON SOCIAL MEDIA FOR SOCIAL LISTENING |
Mr. Jaygiri Anilgiri Goswami | Towards Excellence | Defining And Recognizing An Emerging Dimension of Social Listening In Social Media | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Trends & Contemporary Practices 2022 | Analyzing the Impact of Demographic Variables of Consumer on Brand Preference towards FMCG Companies Performing CSR activity | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Treds & Contemporary Practices 2022 | A Research Study on Social Medias Acceptance as a Tool of Modern Marketing among Consumers of Various Age Groups | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Treds & Contemporary Practices 2022 | A Research Study on Social Medias Acceptance as a Tool of Modern Marketing among Consumers of Various Age Groups | |
Mr. Jaygiri Anilgiri Goswami | Sambodhi | A Study on Impact of Sales Promotions on Consumer Buying Behavior regarding Garment Products – a Post COVID-19 Study of Rajkot City | |
Mr. Jaygiri Anilgiri Goswami | International Journal of Resarch and Analytical Reviews (IJRAR) | A Research Study on Consumer’s Preference towards Selecting Word of Mouth Medium for Watching Movies | |
Mr. Jaygiri Anilgiri Goswami | International Journal of Resarch and Analytical Reviews (IJRAR) | A Research Study on Use of Emotions in Advertisement and its Effect on Consumer Behaviour | |
Mr. Jaygiri Anilgiri Goswami | Vidyawarta International Multilingual Journal | A Research Study on Consumer Perception Towards Selecting Laptop Brands |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|---|---|---|
1 | Management_Buzz(FLAMINGO)_Assertive Volume 8_Oct_Mar_2024 | 2024-03-31 | View |
2 | Management_Buzz_Assertive Volume 7_Apr_Sep_2023 | 2023-09-30 | View |
3 | Management Buzz Assertive Volume 6 OCT 22_MAR_2023 | 2023-03-31 | View |
4 | Management Buzz Assertive Volume 5 APR_SEP_2022 | 2022-09-30 | View |
5 | Management Buzz Assertive Volume 4 JAN_MAR_2022 | 2022-03-31 | View |
6 | Management Buzz Assertive Volume 3 OCT_DEC_2021 | 2021-12-31 | View |
7 | Management Buzz Assertive Volume 2 JUL_SEP_2021 | 2021-09-30 | View |
8 | Management Buzz Assertive Volume 1 APR_JUN_2021 | 2021-06-30 | View |
T&P Cell is effectively operational to place our students in the highly prestigious and versatile industries. We maintain healthy relationships with Confederation of Indian Industries, Rajkot Management Association (RMA), Ahmadabad Management Association (AMA) to provide real time exposure to our students. T&P delivering assistance to students, through mock interviews, group discussion & resume building sessions for students to make them industry ready as well as to improve their cognitive & rational understanding, intrapersonal/interpersonal relationship and practical competence to live a sustainable life anywhere on the globe. All type of placement assistance is available at the department such as:
Furthermore, students are able to improve on the cognitive complexity, intrapersonal/interpersonal relationship and practical competence to live a sustainable life anywhere on the globe.
Placement record
NO | Student’s Name | Company’s Name | Package | Designation | |
1 | Shyam Joshi | N.J. India Invest Pvt. Ltd. | 5.55 Lakh | Unit Manager | |
2 | Kiran Jethani | City Union Bank | 4.6 Lakh | Relationship Manager | |
3 | Grishma Andani | City Union Bank | 4.6 Lakh | Relationship Manager | |
4 | Bansi Tilva | Kotak Life Insurance | 3.5 Lakh | Managerment Trainer | |
5 | Shubham Bhandari | HDFC Bank | 5.0 Lakh | Personal Banker(Gold Loan) | |
6 | Disha P. Solanki | Junomoneta Finsol Pvt. Ltd. |
|
Research Analyst | |
7 | Miral Chandegra | Raniba Industry Pvt. Ltd. | 5.0 Lakh | Export Executive | |
8 | Monpara Dixit | Junomoneta Finsol Pvt. Ltd. | 3.6 Lakh | Research Analyst | |
9 | Jadeja Radhikaba | Junomoneta Finsol Pvt. Ltd. | 3.6 Lakh | Research Analyst | |
10 | Sweta Pala | Emipro | 3.6 Lakh | Management Trainee | |
11 | Surbhi Vaghela | Shyam Art Group of Companies | 1.8 Lakh | Management Trainee | |
12 | Pooja Rupapara | Trinity Eng. Tech | 2.4 Lakh | Management Trainee | |
13 | Nasit Dhairyata | Trinity Eng. Tech | 2.4 Lakh | Management Trainee | |
14 | Rutul Jani | Bajaj Finance Security Limited | 3.0 Lakh | Assistant Manager | |
15 | Yashesh Gandhi | Bajaj Finance Security Limited | 3.0 Lakh | Assistant Manager | |
16 | Disha Koradia | AU Small Finance Bank | 3.3 Lakh | Management Trainee | |
17 | Urvi Shekhat | Bajaj Finance Security Limited |
|
Assistant Manager | |
18 | Happy Sobhasana | Bajaj Finance Security Limited | 3.0 Lakh | Assistant Manager | |
19 | Sakshi Thakkar | Niva Bupa Health Insurance | 4.25 Lakh | Sales Trainee | |
20 | Bansi B. Pandya | Junomoneta Finsol Pvt. Ltd. | 3.6 Lakh | Research Analyst | |
21 | Kadecha Bansi | Niva Bupa Health Insurance | 4.25 Lakh | Sales Trainee | |
22 | Forum B. Chauhan | AU Small Finance Bank | 3.3 Lakh | Management Trainee | |
23 | Harsh Patadiya | Junomoneta Finsol Pvt. Ltd. | 3.6 Lakh | Research Associate - Technical | |
24 | Kalola Nidhi | Niva Bupa Health Insurance | 4.25 Lakh | Sales Trainee | |
25 | Hari Krushana Adroja | India Mart | 4.0 Lakh | Executive – client sevicing | |
26 | Bhakti Patel | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
27 | Sonali Dhaneshra | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
28 | Darshita Patel | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
29 | Kunjal Toliya | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
30 | Payal Sudra | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
31 | Digvijay Rathod | Gopal Snacks Pvt. Ltd. | 4.5 Lakh | BDM International Trade | |
32 | Patel Pavitra | Gopal Snacks Pvt. Ltd. | 3.0 Lakh | Management Trainee (Sales) | |
33 | Vaishali Gangani | Gopal Snacks Pvt. Ltd. | 3.0 Lakh | Management Trainee (Sales) | |
34 | Bansi Gondaliya | Gopal Snacks Pvt. Ltd. | 3.0 Lakh | Management Trainee (HR) | |
35 | Hiren Buddhdev | Kotak Bank | 2.75 Lakh | Sales Executive | |
36 | Soniya Gangvani | Kotak Bank | 2.75 Lakh | Sales Executive | |
37 | Himanshu Soni | HDFC Bank | 3.9 Lakh | Auditor | |
38 | Rakesh Jadav | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
39 | Hemil Siyani | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
40 | Meet Mehta | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
41 | Sagar Avlani | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
42 | Khyati Ardesana | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
43 | Komal Chovatiya | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
44 | Prathvi Kaneriya | TCS, Gandhinagar | 2.6 Lakh | Process Associate | |
45 | Vaibhav Gupta | Samsara Shipping | 3.5 Lakh | Sales Executive | |
46 | Savan Chauhan | India Shelter Finance | 3.5 lacs | Sales Executive | |
47 | Shiv Dholakiya | Ashutosh Rubber Pvt. Ltd. | 2.2 Lakh | Marketing Executive | |
48 | Karishma Kanani | Sun Forge Pvt. Ltd. | 1.8 Lakh | Marketing Executive | |
49 | Divya Gidhwani | Shree Giriraj Multispecialty Hospital | 2.2 Lakh | Finance Executive | |
50 | Sonali Ajani | Samsara Shipping | 4.0 Lakh | Management Trainee |
Sr. No | Name of Student | Competition | Rank | Event organizer |
1 | Santoki Sauravkumar Vinodbhai | ANANTARANG 2020 | 2nd | Online - Atmiya University |
2 | Vini Sidharath Mishra | Atmiya Adwitya | 7th | Atmiya University |
3 | Thakkar sakshi vasantbhai | Atmiya Adwitya | 8th | Atmiya University |
4 | Kuldip Akabari | Business Quiz | 2nd | Atmiya University |
5 | Kemy vegad | Business Quiz | 2nd | Atmiya University |
6 | Riddhi Chovatiya | Business Quiz | 3nd | Atmiya University |
7 | Ajani Vrunda | Thali Decorations | 2nd | Atmiya University |
8 | Ajani Vrunda | Business Quiz | 3rd | Atmiya University |
9 | Hemanshi Jadwan | Atmiya Aradhana | 4th | Atmiya University |
10 | Isha Vadgama | RANGREZA 2021 | 4th | Atmiya University |
11 | Arjun Dhamecha | Treasure Hunt | 3rd | Atmiya University |
12 | Mital Modhavadiya | Atmiya Aradhana | 4th | Atmiya University |
13 | Mital Modhavadiya | RANGREZA 2021 | 3rd | Atmiya University |
14 | Isha Vadgama | Atmiya Aradhana | 3rd | Atmiya University |
15 | Ronit Babariya | RANGREZA 2021 | 3rd | Atmiya University |
16 | Shrey Zalavadiya | RANGREZA 2021 | 3rd | Atmiya University |
18 | Ranipa Tarang | BGMI 2021 | 1st | Atmiya University |
19 | Mohin Rathod | Treasure hunt | 3rd | Atmiya University |
20 | Mahir Pambhar | BGMI 2021 | 4th | Atmiya University |
21 | Arjun Dhamecha | BGMI 2021 | 4th | Atmiya University |
22 | Ronit Babariya | BGMI 2021 | 4th | Atmiya University |
23 | Dhey A Rola | BGMI 2021 | 4th | Atmiya University |
24 | Bhavy Kasundra | BGMI 2021 | 4th | Atmiya University |
25 | Shrey Zalavadia | BGMI 2021 | 4th | Atmiya University |
26 | Foram Savjani | Anantrang - Fight With Words | 2nd | Atmiya University |
27 | Harsh udhani | Budget | 2nd | Atmiya University |
28 | Riddhi Mehta | Rajkot Police Awareness week competition - Traffic Management in Rajkot. | 1st | Genius School |
29 | AKSHAT MEHTA | ANTAKSHARI | 2nd | NEHRU COLLEGE OF MANAGEMENT, TAMIL NADU |
30 | Kaushik Vadoliya | speech competition | 2nd | vidya mandir school |
31 | Hitali Deepakbhai Fatania | ATMIYA ABHIGYAN 2021’ in Alekh Essay Competition | 1st | Atmiya University |
32 | Hitali Deepakbhai Fatania | 2.‘75 Azadi ka Amrit Mahostsav’ in Essay Writing Competition | 3rd | Atmiya University |
33 | Hitali Deepakbhai Fatania | 3.‘Swatantriyam 2021’ in Movie Review | 1st | Atmiya University |
34 | Bhakti Joshi | Cineflix | 3rd | Atmiya University |
35 | Avani Hitendrabhai Dhanak | Rajkot City Police Debate | 1st | Genius School |
36 | Mahima Vora | Movie Review, Swatantriyam-2021 | 3rd | Atmiya University |
37 | Creama Ajmera | Traditional Avatar | 3rd | Online |
38 | Shubham Bhandari | EPFO-DEBATE | 1st | FOBC- Atmiya University |
39 | Shubham Bhandari | Airport Authority India-Debate | 2nd | Airport Authority India |
40 | Shubham Bhandari | Saurashtra Hindi Prachar - Debate | 1st | Saurashtra University |
41 | Shubham Bhandari | GTU FEST-Gram Uday | 3rd | GTU |
42 | Shubham Bhandari | KSN - konnect-debate | 2nd | KANSAGRA COLLEGE |
43 | Shubham Bhandari | Harivandana-Story telling | 3rd | HARIVANDNA COLLEGE |
