Our programme will produce Graduates who will attain following PEOs after few years of graduation
After completion of the programme the Graduate will be able to:
PSO-Side Heading | PSO
no. |
PSO Detail |
---|---|---|
Fundamental Knowledge | PSO1 | Develop skills of chemical engineering including unit operation, unit processes, reactor designing, process calculation, process control and mathematical modelling. |
PSO2 | Interpret the fundamental concepts of chemistry including organic, physical, inorganic, analytical, polymer, petroleum, dyes, pharmaceuticals, medicinal and material science. | |
Technical Skill | PSO3 | Know and follow the standard operating procedures and safety regulations for effective handling and use of chemicals. |
PSO4 | Demonstrate the ability to apply the chemistry knowledge at an advanced level. | |
Research Skill | PSO5 | Able to use modern instrumentation and classical techniques, to design experiments and to properly record the results of their experiment in chemistry and chemical engineering domain. |
PSO6 | Ability to use the techniques, skills and modern engineering tools necessary for engineering practice. | |
Critical Thinking | PSO7 | Interpret chemical information from peer-reviewed publications. |
Effective Communication | PSO8 | Communicate chemistry and chemical engineering topics effectively, both verbally and in writing. |
Self directed and life−long learning | PSO9 | Recognition of the need for and an ability to engage in life-long learning |
Ethics | PSO10 | Understand the ethical, historic, philosophical and environmental dimensions of problems for global solutions in an economic, environmental and societal context. |
After successful completion of UG and PG Program in Industrial Chemistry, the student have the following scope
The students may have scope in following sectors
Name of Faculty/Student | Title of Research Paper | Link of the published paper |
---|---|---|
Er. Ravi S. Tank | Implementation Of Green Technology: Some Selected Industrial Case Studies | https://www.researchgate.net/publication/276145836_Implementation_of_Green_Technology_Some_Selected_Industrial_Case_Studies |
Energy From Industrial Waste As A Substituent For Fuel & Utilization Of Pollutant CO2Produced For Algae Formation | https://www.researchgate.net/publication/276145781_Energy_from_Industrial_Waste_as_a_Substitute_for_Fuel_Utilization_of_Pollutant_CO_2_Produced_for_Algae_Formation | |
Economical Extraction Of Whey Protein From Milk | https://www.ijser.org/onlineResearchPaperViewer.aspx?Economical-Extraction-of-Globulin-protein-And-milk-sugar-From-Whey.pdf | |
Treatment And Characterization Of Wastewater From Various Dyeing Industries Using Different Adsorbents | http://www.tjprc.org/view_paper.php?id=1877 | |
Implementation Of Green Technology: Some Selected Industrial Case Studies | https://www.researchgate.net/publication/281832093_Implementation_of_Cleaner_Production_in_Laminating_Industries | |
Mr. Viral H. Karia | Preparation Of Ionic Liquids And Synthesis Of DHPM Using Ionic Liquids | http://www.isca.in/rjcs/Archives/v7/i2/10.ISCA-RJCS-2017-005.php |
Dr. Pankajkumar M. Akbari | Synthesis And Biological Screening Of 2-Amino-6-Aryl- 4-{[(3′-Difluoromethoxy)-5′-(3″-Methyl)-4″-(2‴,2‴,2‴- Trifluoroethoxy)Pyridin-2″-Yl]Methoxyphenyl}- Nicotinonitriles.” | https://www.wjpr.net/index.php/dashboard/abstract_id/8757 |
Synthesis And Biological Screening Of N-(4-(6-Amino-5-Cyano-4-Aryl-Pyridin-2-Yl)Phenyl)Cyclopropane Carboxamide” | https://www.ijraset.com/fileserve.php?FID=16173 | |
Synthesis And Biological Evaluation Of N-(4-(5-Aryl-4,5-Dihydro-1h-Pyrazol-3-Yl)Phenyl)Cyclopropane Carboxamide” | https://www.ijraset.com/fileserve.php?FID=16330 | |
Treatment And Characterization Of Wastewater From Various Dyeing Industries Using Different Adsorbents” | https://www.researchgate.net/publication/273636430 | |
Dr. Govind V. Vagadiya | Synthesis, Characterization And Biological Activity Studies Of Substituted 2-Amino-3-Ethoxycarbonyl-5-Oxo-4-(Substituted Phenyl) -4H, 5H–Pyrano-[3, 2-C]-Chromene | www.joac.info/ContentPaper/2015/1-5.pdf |
Synthesis And Antimicrobial Activity Of 2-{[(4’-Arylidine-5’oxo-2’ Phenyl) Imidazolyl]-1’-Yl}-3-Keto-1,5-Dimethyl-2-Phenyl Pyrazole | www.joac.info/ContentPaper/2019/1-15-8-1-52-12.pdf | |
Synthesis And Antimicrobial Activity Of 2-{[(4′-Arylidine-5′-Oxo-2′-Phenyl)Imidazolyl]-1′-Yl}-3-(4-Hydroxyphenyl) Propanoic Acids | http://www.joac.info/ContentPaper/2019/28-8-2-44-18.pdf | |
Synthesis, Characterisation And Biological Activity Studies Of Substituted 6H-12H-Benzopyrano [4, 3-B] Quinolin-6-One | https://www.journalcra.com/article/synthesis-and-biological-evaluation-some-4-hydroxy-3-3-substituted-phenyl-prop-2-enoyl-2h | |
Synthesis and biological evaluation of some 4-hydroxy-3-(substituted phenyl)-prop-2-enoyl]-2H-chromen-2-ones | https://scholar.google.co.in/scholar?oi=bibs&cluster=6629849029533082665&btnI=1&hl=en | |
Mr. Anand V. Khistariya | Dynamic Behaviors Of Water Droplet Impacting Antiwetting Plant Leaves | http://www.isca.in/rjcs/Archives/v9/i2/3.ISCA-RJCS-2018-074.pdf |
Synthesis And Characterization Of Novel Trisubstituted N-(2-Methoxy-4 Nitrophenyl)-1-Phenyl-5-Aryl-1H-Pyrazol-3-Amine Derivatives. | http://chemistry-journal.org/dnload/Mahesh-M-Savant-Ravi-S-Tank-Anand-V-Khistariya-and-Faldu-Darshak/CHEMISTRY-JOURNAL-CHJV06I10P0893.pdf | |
Synthesis Of Carboxamide And Sulfonamide Bearing Novel Pyrazolopyridones. | http://www.isca.in/rjcs/Archives/v7/i3/3.ISCA-RJCS-2017-008.pdf | |
Dr. Mehul L. Savaliya | Eco-Friendly Process For Preparation Of Biodiesel From WFO Over MTSA-Si Catalyst: An Innovative Approach For The Utilization Of Side Product | https://www.sciencedirect.com/science/article/pii/S1226086X18301576 |
A Simple And Sustainable Process For The Preparation Of Fuel Grade Esters Using PE-Si Composite: A Reusable Catalytic System | https://www.sciencedirect.com/science/article/pii/S0960148117301593 | |
A Simpler And Highly Efficient Protocol For The Preparation Of Biodiesel From Soap Stock Oil Using A BBSA Catalyst | https://pubs.rsc.org/en/content/articlelanding/2015/ra/c5ra13422f#!divAbstract | |
Current Trends In Separation And Purification Of Fatty Acid Methyl Ester | https://www.tandfonline.com/doi/abs/10.1080/15422119.2013.872126 | |
Cutting Cost Technology For The Preparation Of Biodiesel Using Environmentally Benign And Cheaper Catalyst | https://link.springer.com/article/10.1007/s10562-016-1861-z | |
Cellulose Sulfuric Acid Catalyzed Esterification Of Biodiesel Derived Raw Glycerol To Medium Chain Triglyceride: The Dual Advantage | https://link.springer.com/article/10.1007/s10562-014-1275-8 | |
A Notice On Newly Synthesized Silica-Induced Boron Trisulfonic Acid Catalyst Towards Biodiesel Synthesis From Refined Soybean Oil | https://link.springer.com/article/10.1007/s11164-014-1885-1 | |
A Concise Review On Acid, Alkali And Enzyme Catalyzed Transesterification Of Fatty Acid Esters Of Glycerol (FAEG) To Fatty Acid Methyl Ester (FAME) Fuel | http://www.chemijournal.com/vol1Issue3/13.html | |
An Experimental Investigation Into Methyl Laureate Production Via Direct Esterification Of Solid Fatty Acid By Using Amylum Sulfuric Acid: An Efficient, Biodegradable, And Recyclable Solid Acid Catalyst | https://link.springer.com/article/10.1007/s11164-014-1548-2 | |
A Study Of Dairy Effluent Of Various Products On The Basis Of Chemical Oxygen Demand Value And A Comparative Study Between Common ETP With Respect To Other Plants And Possible Load Reduction Method | http://www.irphouse.com/ijca/ijcav4n3_08.pdf | |
Measurement And Evaluation Of Total Dissolved Solid (Tds) From Dairy Etp And It’s Comparison With Other Plants And Possible Load Reduction Method | https://www.tsijournals.com/articles/measurement-and-evaluation-of-total-dissolved-solid-tds-from-dairy-etp-and-its-comparison-with-other-plants-and-possible.pdf | |
A Study Of Dairy Effluent On The Basis Of Do Value And A Comparative Analysis Of Cetp With Respect To Other Plants And Possible Load Reduction Methods | https://dokumen.tips/amp/documents/a-study-of-dairy-effluent-on-the-basis-of-do-value-and-a-study-of-dairy-effluent.html | |
A Study Of Dairy Effluent Of Various Products On The Basis Of Oil And Grease Value And A Comparative Study Between Common Etp With Respect To Other Plants And Possible Load Reduction Method | https://www.tsijournals.com/articles/a-study-of-dairy-effluent-of-various-products-on-the-basis-of-oil-and-grease-value-and-a-comparative-study-between-commo.pdf | |
A Study Of Dairy Effluent Of Various Products On The Basis Of Bod Value And A Comparative Study Between Common Etp With Respect To Other Plants And Possible Load Reduction Method | http://www.irphouse.com/ijca/ijcav4n3_08.pdf | |
Chemical Transformation Of Triglycerides Of Fatty Acid Of Pongamia Pinnata Seed To Fatty Acid Methyl Esters By Microwave Irradiation | https://www.semanticscholar.org/paper/Chemical-Transformation-of-Triglycerides-of-Fatty-Savaliya-Dholakiya/00ec4aacffb7676327511e3362d3496c12fc80e7 | |
Dr. PrashantGajera (Research Articles) | SYNTHESIS, SPECTROSCOPIC AND IN-VITRO ANTIMICROBIALSCREENING OF SOME NOVEL TRANSITION METAL BASEDHETEROCHELATES | https://doi.org/10.31032/IJBPAS/2023/12.12.7651 |
CLICK CHEMISTRY” INSPIRED SYNTHESIS AND ANTIMICROBIAL EVALUATION OF 1,2,4-TRIAZOLO[4,3-A]PYRIDINE LINKED 1,4-DISUBSTITUTED 1,2,3-TRIAZOLE DERIVATIVES WITH AMIDE FUNCTIONALITIES | https://connectjournals.com/01951.2024.34.195 |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|---|---|---|
1 | One Day Industrial Visit and Industry-Academic Workshop on “World Water Day” - M/s Mono Steel (India) Ltd., Dhamadka-Kutch, Gujarat | 2024-03-22 | View |
2 | Industrial Visit to M/s Indian Farmers Fertilizer Cooperative Limited – Kalol Unit | 2023-12-27 | View |
3 | Alumni Talk : INDUSTRIAL REVOLUTION 4.0 | 2023-10-19 | View |
4 | Alumni Talk: Rayon Grade Pulp from Banana Fibres | 2023-05-06 | View |
5 | Demonstration of application of Trommel | 2023-04-21 | View |
6 | Demonstration of Industrial Scale Working of Alkali Scrubber | 2023-04-20 | View |
7 | IGNITE: Incineration Technology : For creation & conversion of waste to energy (WTE) | 2023-04-12 | View |
8 | Expert Talk: Recent Trends in Pharmaceutical Industry | 2023-04-11 | View |
9 | Science Popularization Activity | 2023-04-06 | View |
10 | Demonstrative training on HPLC Agillent 1220 Infinity | 2023-03-09 | View |
11 | Visit to Regional Science Centre, Rajkot | 2023-02-28 | View |
12 | National Level Industry-academia workshop on Pharmaceutical Industries: An Industrial Safety & GMP Perspective | 2023-01-07 | View |
13 | Industrial Visit – Lupin Ltd., Ankleshwar | 2022-12-07 | View |
14 | Industrial Visit – Zydus Life Sciences, Ankleshwar | 2022-12-07 | View |
15 | Teachers Day Celebration | 2022-09-05 | View |
16 | Student Induction Program | 2022-07-30 | View |
17 | Alumni Talk | 2022-07-25 | View |
18 | SRB Breathing Exercise | 2022-07-15 | View |
19 | Science Popularization Activity | 2022-07-07 | View |
20 | Alumni Talk: Scope of Overseas Education | 2022-07-05 | View |
21 | Alumni Talk: A Journey from Academics to Industry | 2022-07-01 | View |
22 | Understanding the importance of APIs in the pharmaceutical value chain and industrial Hazards at Zydus Life sciences Ltd., Ankleshwar | 2022-04-02 | View |
23 | Amul Dairy Visit | 2022-04-01 | View |
24 | IGNITE | 2022-03-22 | View |
25 | Industrial Instrumentation Training Program | 2022-03-15 | View |
26 | IGNITE | 2022-03-15 | View |
27 | A One Day National Level Poster Presentation Competition & Exhibition | 2022-03-04 | View |
28 | One day State Level Training Workshop entitled “Inplant Hands-on Industrial Safety Training ” – (GEPIL-Alang) | 2022-03-04 | View |
29 | Students Participated in Certificate Course on Cleaner Production Assessor | 2022-02-25 | View |
30 | Vasant Panchami-ShikshapatriJayanti-2022 Essay Competition | 2022-02-05 | View |
31 | Atmiya University - 2nd Convocation | 2022-01-11 | View |
32 | Expert talk on Multicomponent Distillation – FUG Method | 2022-01-07 | View |
33 | Dhanurmas Celebration at Haridarshanam | 2022-01-05 | View |
34 | Motivational Speaker - Dr. Kaushik Oza | 2021-12-30 | View |
35 | IGNITE | 2021-12-28 | View |
36 | Blood Donation Camp | 2021-12-27 | View |
37 | Awareness talk - Indian Armed Forces Flag Day | 2021-12-15 | View |
38 | M.Sc Sem-III Tour to Mono Steel India Pvt. Ltd. Dhamdaka | 2021-10-13 | View |
39 | TY B.Sc Industrial Tour to Bhadreshwar OPG Power Plant | 2021-10-13 | View |
40 | Student Induction Program | 2021-07-28 | View |
41 | Science Popularization Activity | 2020-07-07 | View |
42 | One day Industrial Training Workshop on Industrial Oxychlorination & Bulk Synthesis of Unsaturated Polyester Resin | 2019-02-03 | View |
43 | Industrial Visit and An Industrial training workshop on Industrial Safety & Ergonomics at TATA Chemicals Ltd., Mithapur | 2019-01-30 | View |
44 | Atmiya Sports Event | 2019-01-11 | View |
45 | A2TMC-2018 | 2018-12-23 | View |
46 | A State Level Symposium on “Emerging Trends in Chemical Science & Technology" | 2018-09-22 | View |
47 | A State Level Workshop on Ozone Layer Depletion & Climatic Changes | 2018-09-17 | View |
Placement Record (2023-2024)
SR. NO. | STUDENT NAME | NAME OF COMPANY | YEAR | PROGRAMME |
---|---|---|---|---|
1 | Paghadal Shubham Maganbhai | BKT Kutch | 2024 | B.Sc. |
2 | Bhanderi Denish Vinodbhai | BKT Kutch | 2024 | B.Sc. |
3 | Hinsu Darshitkumar Rajnikant | BKT Kutch | 2024 | B.Sc. |
4 | Dudhagara Prins Vallabhbhai | BKT Kutch | 2024 | B.Sc. |
5 | Rajgor Jeet Bhikhubhai | Reliance Industries Ltd. Jamnagar | 2024 | B.Sc. |
6 | Ranipa Yash Mahendrakumar | Reliance Industries Ltd. Jamnagar | 2024 | B.Sc. |
7 | Solanki Vinay Piyushbhai | Solaris Chemtech Industries Limitedd - Bhuj | 2024 | B.Sc. |
8 | Pansara Harsh | Ravi Oil Refinary | 2024 | B.Sc. |
9 | Faldu Meet Premjibhai | Simpan Ceramic Pvt Ltd | 2024 | B.Sc. |
10 | Savaliya Hom Ashokbhai | Simpan Ceramic Pvt Ltd | 2024 | B.Sc. |
11 | Lunagariya Harshil Girishbhai | Simpan Ceramic Pvt Ltd | 2024 | B.Sc. |
12 | Parsana Gautam Maheshbhai | Simpan Ceramic Pvt Ltd | 2024 | B.Sc. |
13 | Gadhesariya Shyam | Meghmani Organics Limited | 2024 | M.Sc. |
14 | Ankleshwariya Mayank Dhirenbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
15 | Chandrala Bhaveshkumar Pravinbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
16 | Dave Prashantkumar Dineshbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
17 | Marviya Brijesh Hasmukhbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
18 | Mendapara Deep Rugnathbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
19 | Mevada Abhay Karshanbhai | Reliance Industries Ltd. Jamnagar | 2024 | M.Sc. |
20 | Marvaniya Kuldip Manojbhai | Mankind Pharma - MR | 2024 | M.Sc. |
21 | Chhotala Navnit Lakhmanbhai | Lupin LTD Ankleshwar | 2024 | M.Sc. |
22 | Mevada Divyesh Hirenbhai | Sun Pharma | 2024 | M.Sc. |
23 | Boda Heet Maheshbhai | BKT Tires Kutch | 2024 | M.Sc. |
24 | Dhuva Ravi Vajsibhai | BKT Tires Kutch | 2024 | M.Sc. |
25 | Hingorja Raheman Hajibhai | BKT Tires Kutch | 2024 | M.Sc. |
26 | Karmur Rohan Vipulbhai | BKT Tires Kutch | 2024 | M.Sc. |
27 | Kikani Utsav Hareshbhai | BKT Tires Kutch | 2024 | M.Sc. |
28 | Panara Abhaykumar Kantilal | BKT Tires Kutch | 2024 | M.Sc. |
29 | Rabadiya Pavan Mansukhbhai | BKT Tires Kutch | 2024 | M.Sc. |
30 | Ramani Meet Jayantibhai | BKT Tires Kutch | 2024 | M.Sc. |
31 | Savaliya Keyur Ashwinbhai | BKT Tires Kutch | 2024 | M.Sc. |
32 | Vadariya Savan Ashokbhai | BKT Tires Kutch | 2024 | M.Sc. |
33 | Vora Nikunj Arvindbhai | BKT Tires Kutch | 2024 | M.Sc. |
34 | Asodariya Vaibhavkumar Rameshbhai | Business | 2024 | M.Sc. |
35 | Barad Parthkumar Dilipbhai | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
36 | Halavadiya Rushi Nakumbhai | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
37 | Mehta Hardik Mansukhbhai | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
38 | Panara Rudra Arvindbhai | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
39 | Parmar Dhruv Vijaybhai | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
40 | Parmar Jaydip Jaysukh | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
41 | Zala Dhruvrajsinh Sanjaysinh | Simpan Ceramic Pvt Ltd | 2024 | M.Sc. |
42 | Bhut Abhi Sanjaybhai | Cyber Seeds & Fertilizer | 2024 | M.Sc. |
43 | Dangar Malharkumar Vikrambhai | Cyber Seeds & Fertilizer | 2024 | M.Sc. |
44 | Kagathara Jaydipkumar Nagjibhai | Cyber Seeds & Fertilizer | 2024 | M.Sc. |
45 | Khambhaliya Vivek Sureshbhai | Cyber Seeds & Fertilizer | 2024 | M.Sc. |
Placement Record (2022-2023)
SR. NO. | STUDENT NAME | NAME OF COMPANY | YEAR | PROGRAMME |
---|---|---|---|---|
1 | GHADIYA SMIT VINODBHAI | Zydus | 2023 | B.Sc. |
2 | CHINTAN GIRISHBHAI CHOTHANI | Reliance Industries Ltd. Jamnagar | 2023 | B.Sc. |
3 | Kalavadiya Pintukumar | Cyber Seeds & Fertilizer | 2023 | B.Sc. |
4 | HARSH RAMNIKBHAI DOBARIYA | Reliance Jamnagar | 2023 | B.Sc. |
5 | Vadhiya Jeet Ramdebhai | Zyuds Lifesciences | 2023 | B.Sc. |
6 | Korat Krunal Balkrishnbhai | Unity Engineering | 2023 | B.Sc. |
7 | Kapuriya Jay Dilipbhai | Sky Auto Sales | 2023 | B.Sc. |
8 | Bhanderi Dhruvik Dineshbhai | Cyber Seeds & Fertilizer | 2023 | B.Sc. |
9 | Gardhariya Kaushal Dineshbhai | Shoe Palace | 2023 | B.Sc. |
10 | Chhatrola Krish | M.K Group Of Constructions | 2023 | B.Sc. |
11 | Bhaderi Parth Bharatbhai | Jeel's Brother | 2023 | B.Sc. |
12 | Ghetiya Naimishkumar Niteshbhai | Cyber Seeds & Fertilizer | 2023 | B.Sc. |
13 | Bhalala Parthiv Bipinchandra | Shivam Minerals & Alloys | 2023 | B.Sc. |
14 | Shyam Ajudiya | P M Planet Metalex | 2023 | B.Sc. |
15 | Changela Pranav Dilipbhai | Lupin Ltd - Ankleshwar | 2023 | M.Sc. |
16 | Patel Keyur | Zinda Pharmaceutical Pvt Ltd | 2023 | M.Sc. |
17 | Jesadia Keval Lalitbhai | Lupin Ltd - Ankleshwar | 2023 | M.Sc. |
18 | Patel Brijesh Ghanshyambhai | Lupin Ltd - Ankleshwar | 2023 | M.Sc. |
19 | Jadeja Luckyrajsinh Ghanshyamsinh | Rallis India Limited | 2023 | M.Sc. |
20 | Sakariya Tejas Prafulbhai | Rallis India Limited | 2023 | M.Sc. |
21 | Paneliya Darshil | Rallis India Limited | 2023 | M.Sc. |
22 | Nakiya Pankaj | Rallis India Limited | 2023 | M.Sc. |
23 | Bakori Uttam Rameshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
24 | Bhalodia Rushikumar Prakashbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
25 | Bhetariya Devashish Jagmalbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
26 | Chetariya Abhishek | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
27 | Karavada Raju | Cyber Seeds & Fertilizer | 2023 | M.Sc. |
28 | Kansagara Sanket Hiteshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
29 | Kher Davidbhai Nathabhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
30 | Khunt Meet Maheshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
31 | Malakiya Meet Nileshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
32 | Maru Vaibhav Mukeshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
33 | Badi Mohamadakil | PI LTD | 2023 | M.Sc. |
34 | Baldha Dhruvin | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
35 | Nakum Harshkumar Dhirubhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
36 | Sutariya Uday Vikasbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
37 | Tank Vivek Mahendrabhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
38 | Kapadiya Yash Gopalbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
39 | Bhundiya Viraj Rajeshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
40 | Chauhan Udaybhai Kanabhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
41 | Jakhotra Jaydip Jagmalbhai | SNJ | 2023 | M.Sc. |
42 | Vavaiya Hardikkumar Shaileshbhai | Reliance Industries Limited - Jamnagar | 2023 | M.Sc. |
43 | Chhotala Gautam Rameshbhai | STRIDE INDUSTRIES Ankleshwar | 2023 | M.Sc. |
44 | Tada Vanshilkumar Rajeshbhai | Zydus Lifesciences Ltd- Ahmedabad | 2023 | M.Sc. |
45 | Pithiya Divyesh | Sparsh Bitech Pvt Ltd | 2023 | M.Sc. |
46 | Gadhe Avinash Shardulbhai | Cyber Seeds & Fertilizer | 2023 | M.Sc. |
47 | Virsodiya Harsh Shaileshbhai | Cyber Seeds & Fertilizer | 2023 | M.Sc. |
48 | Patel Harsh Sanjaybhai | Cyber Seeds & Fertilizer | 2023 | M.Sc. |
49 | Patel Jayeshkumar Jagdishbhai | PI Industries Ltd. | 2023 | M.Sc. |
50 | Khakhariya Sahil | Mankind Pharmaceuticals | 2023 | M.Sc. |
51 | Baldha Dixitkumar Ratilal | Lupin Ltd - Ankleshwar | 2023 | M.Sc. |
Placement Record (2021-2022)
SR. NO. | STUDENT NAME | NAME OF COMPANY | YEAR | PROGRAMME |
---|---|---|---|---|
1 | Marakana Meet Jayantilal | Shrreji Graphics | 2022 | B.Sc. |
2 | Dobariya Fremil | Reliance Ind LTD. | 2022 | B.Sc. |
3 | Faldu Hardik | H.F CNC Programming | 2022 | B.Sc. |
4 | Gadhiya Meetkumar | Shree Royal Gruh Udhyog | 2022 | B.Sc. |
5 | Maru Vrujesh | Shiv Enterprise | 2022 | B.Sc. |
6 | Shingala Harshil | Kishan Polymers | 2022 | B.Sc. |
7 | Pansuriya Akshar | Alembic Pharma LTD. | 2022 | B.Sc. |
8 | Tanna Rajkumar | Soloman Hing | 2022 | B.Sc. |
9 | Virpariya Bhautik | SKYART PORCELANO LLP | 2022 | B.Sc. |
10 | Bhutiya Nagajanbhai Maldebhai | PI Ltd | 2022 | B.Sc. |
11 | Gajera Aman Mukeshbhai | ARE Infotech | 2022 | B.Sc. |
12 | Tank Dhaval Narotambhai | Zydus Lifesciences Limited | 2022 | B.Sc. |
13 | Kachhadiya Rutvik Bharatbhai | Zydus Lifesciences Limited | 2022 | B.Sc. |
14 | Sonagara Jayesh Bharatbhai | Business | 2022 | B.Sc. |
15 | Rabadiya Jigar | Cadila Pharmaceuticals | 2022 | B.Sc. |
16 | Pithadiya Savan | Intas Pharmaceuticals Ltd | 2022 | B.Sc. |
17 | Kandoliya Dhaval Rameshbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
18 | Domadiya Akshay Rameshbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
19 | Pipariya Milan Hareshbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
20 | Sakhiya Akash Dilipbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
21 | Vekariya Harshbhai Rameshbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
22 | Ajudiya Vinay Subhashbhai | Sahajanand Chemical Industries | 2022 | B.Sc. |
23 | Marakna Vikas Arvindbhai | Beeta Surgical Pvt Ltd. | 2022 | B.Sc. |
24 | Mungara Ayushkumar Atulbhai | Beeta Surgical Pvt Ltd. | 2022 | B.Sc. |
25 | Padariya Kishan Jagdishbhai | Beeta Surgical Pvt Ltd. | 2022 | B.Sc. |
26 | Kavar Vaibhav Jayntilal | Cyber Seeds & Fertilizer | 2022 | M.Sc. |
27 | Garala Jay Subhashbhai | AALIDHRA PHARMACHEM PVT LTD. | 2022 | M.Sc. |
28 | Pindoriya Parth Kanjibhai | Agrocel Industries Pvt. Ltd | 2022 | M.Sc. |
29 | Savaliya Chintan | PI Ltd | 2022 | M.Sc. |
30 | Raiyani Yugraj | PI Ltd | 2022 | M.Sc. |
31 | Khimnani Jaimish | PI Ltd | 2022 | M.Sc. |
32 | Chhatrola Ruchit | PI Ltd | 2022 | M.Sc. |
33 | Mehta Hardik | PI Ltd | 2022 | M.Sc. |
34 | Sarvaiya Chhtrapalsinh | Zydus Lifesciences Limited | 2022 | M.Sc. |
35 | Pansara Soham | PI Ltd | 2022 | M.Sc. |
36 | Sapariya Harshkumar | Ami Lifescience | 2022 | M.Sc. |
37 | Dangi Jay Rasikbhai | Pasand Chemicals | 2022 | M.Sc. |
38 | Vasjaliya Denishkumar Bhanubhai | O2h Pharma | 2022 | M.Sc. |
39 | Gadhiya Rutvik Mukeshbhai | Redwop Chemical Pvt Ltd | 2022 | M.Sc. |
40 | Gadara Rutvik Shaileshbhai | Reliance Industries Limited | 2022 | M.Sc. |
41 | Kundaliya Sagar Dineshbhai | Anlon Healthcare Pvt Ltd | 2022 | M.Sc. |
42 | Vadoliya Pratik Mukeshbhai | Reliance Industries Limited | 2022 | M.Sc. |
43 | Hadvani Parth Rajeshkumar | Reliance Industries Limited | 2022 | M.Sc. |
44 | Hathaliya Shyam | Reliance Industries Limited | 2022 | M.Sc. |
45 | Ranipa Viral Bharatkumar | SG Healthcare Pvt. Ltd. | 2022 | M.Sc. |
46 | Harniya Punitkumar Bharatbhai | Zydus Lifesciences Limited | 2022 | M.Sc. |
47 | Kathrotiya Jemish Dineshbhai | Rallis India Ltd | 2022 | M.Sc. |
48 | Mungara Hardik | Sardar Plastic | 2022 | M.Sc. |
49 | Talapada Dhruvin | Cyber Seeds & Fertilizer | 2022 | M.Sc. |
50 | Nakaum Mahavirsinh | Kutch Chemicals | 2022 | M.Sc. |
